<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Bowl Stories</title>
	<atom:link href="http://caddellinsightgroup.com/blog2/index.php/2008/02/super-bowl-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://caddellinsightgroup.com/blog2/2008/02/super-bowl-stories/</link>
	<description>A wide-ranging discussion of important business-related matters, such as innovation, risk, understanding customers and managing groups</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ford uses real customer stories as centerpiece of new ad campaign &#171; Customers Are Talking</title>
		<link>http://caddellinsightgroup.com/blog2/2008/02/super-bowl-stories/comment-page-1/#comment-927</link>
		<dc:creator>Ford uses real customer stories as centerpiece of new ad campaign &#171; Customers Are Talking</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://caddellinsightgroup.com/blog2/?p=494#comment-927</guid>
		<description>[...] far as stories go, the rawer the better in my mind. Take this example (previously blogged about here). The NFL, as part of its Super Bowl promos, solicited stories from its players and selected one to [...]</description>
		<content:encoded><![CDATA[<p>[...] far as stories go, the rawer the better in my mind. Take this example (previously blogged about here). The NFL, as part of its Super Bowl promos, solicited stories from its players and selected one to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://caddellinsightgroup.com/blog2/2008/02/super-bowl-stories/comment-page-1/#comment-105</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://caddellinsightgroup.com/blog2/?p=494#comment-105</guid>
		<description>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising - we&#039;ll be writing more about this on our &lt;a HREF=&quot;http://www.searchviews.com&quot; REL=&quot;nofollow&quot;&gt;blog&lt;/a&gt;, but the preliminary findings are already up on our site: &lt;a HREF=&quot;http://reprisemedia.com/scorecard.aspx&quot; REL=&quot;nofollow&quot;&gt;Super Bowl XLII Scorecard&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising &#8211; we&#8217;ll be writing more about this on our <a HREF="http://www.searchviews.com" REL="nofollow">blog</a>, but the preliminary findings are already up on our site: <a HREF="http://reprisemedia.com/scorecard.aspx" REL="nofollow">Super Bowl XLII Scorecard</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.454 seconds -->
