<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customers are talking: The Hot Line</title>
	<atom:link href="http://caddellinsightgroup.com/blog2/index.php/2009/06/customers-are-talking-the-hot-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/</link>
	<description>A wide-ranging discussion of important business-related matters, such as innovation, risk, understanding customers and managing groups</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Customers Are Talking &#187; Blog Archive &#187; Customers are talking: companies are investing in customer satisfaction, and it shows</title>
		<link>http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/comment-page-1/#comment-864</link>
		<dc:creator>Customers Are Talking &#187; Blog Archive &#187; Customers are talking: companies are investing in customer satisfaction, and it shows</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://caddellinsightgroup.com/blog2/?p=1331#comment-864</guid>
		<description>[...] posts: The invaluable stories inside customer-service calls Customers Are Talking: The Hot Line Using values: connecting deeply with [...]</description>
		<content:encoded><![CDATA[<p>[...] posts: The invaluable stories inside customer-service calls Customers Are Talking: The Hot Line Using values: connecting deeply with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customers Are Talking: The Hot Line &#171; Lancashire and Blackpool Tourist Board&#8217;s Blog</title>
		<link>http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/comment-page-1/#comment-829</link>
		<dc:creator>Customers Are Talking: The Hot Line &#171; Lancashire and Blackpool Tourist Board&#8217;s Blog</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://caddellinsightgroup.com/blog2/?p=1331#comment-829</guid>
		<description>[...] Post: http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/ thanks Sarah [...]</description>
		<content:encoded><![CDATA[<p>[...] Post: <a href="http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/" rel="nofollow">http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/</a> thanks Sarah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Rampen</title>
		<link>http://caddellinsightgroup.com/blog2/2009/06/customers-are-talking-the-hot-line/comment-page-1/#comment-825</link>
		<dc:creator>Wim Rampen</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://caddellinsightgroup.com/blog2/?p=1331#comment-825</guid>
		<description>I actually do fill out the forms and I also fill out the questionnaires I get from &lt;a href=&quot;http://booking.com&quot; rel=&quot;nofollow&quot;&gt;booking.com&lt;/a&gt; (I find myself booking most hotels there actually). I do think they deserve the feedback, but I question too if they ask the right questions.&lt;br&gt;&lt;br&gt;Almost none of the feedback-forms do have questions that relate to the Customer Experience. As if these companies do not know what drives a good Customer Experience. It would help them if they dive into this. Forrester&#039;s Bruce Temkin blog would be a good starting point:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://experiencematters.wordpress.com/2009/06/06/hampton-inn-delivers-best-hotel-experience/&quot; rel=&quot;nofollow&quot;&gt;http://experiencematters.wordpress.com/2009/06/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I would be interested to learn how Hampton Inn collects its feedback and what the questions are they ask their customers.&lt;br&gt;&lt;br&gt;Like your suggestion too, yet offering $ 25,-- would not be the right way. It may strike customers as a bribe. Using a toll-free number would provide customers with an easy way to provide feedback. That should be enough. Maybe you only get the bad ones, but that&#039;s also where you get the good feedback from.</description>
		<content:encoded><![CDATA[<p>I actually do fill out the forms and I also fill out the questionnaires I get from <a href="http://booking.com" rel="nofollow">booking.com</a> (I find myself booking most hotels there actually). I do think they deserve the feedback, but I question too if they ask the right questions.</p>
<p>Almost none of the feedback-forms do have questions that relate to the Customer Experience. As if these companies do not know what drives a good Customer Experience. It would help them if they dive into this. Forrester&#39;s Bruce Temkin blog would be a good starting point:</p>
<p><a href="http://experiencematters.wordpress.com/2009/06/06/hampton-inn-delivers-best-hotel-experience/" rel="nofollow"></a><a href="http://experiencematters.wordpress.com/2009/06/.." rel="nofollow">http://experiencematters.wordpress.com/2009/06/..</a>.</p>
<p>I would be interested to learn how Hampton Inn collects its feedback and what the questions are they ask their customers.</p>
<p>Like your suggestion too, yet offering $ 25,&#8211; would not be the right way. It may strike customers as a bribe. Using a toll-free number would provide customers with an easy way to provide feedback. That should be enough. Maybe you only get the bad ones, but that&#39;s also where you get the good feedback from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->
